The Heavy duty clamp EURO W2 W4 W5 made by Atlantic Man. are built entirely of stainless steel and represent the ideal solution for particularly demanding applications that require guarantees of tightness and quality in fastening, even with high operating pressures: the double reinforced loop guarantees a higher resistance than the traditional single loop and the three-point welding ensures the strength of the hose clamp for any type of use. The bolt-spacer coupling makes it possible to fasten the clamp with both electric and pneumatic screwdrivers and the rounded edges of the clamp protect the hose from damages. This fastening solution is particularly suitable for industrial and agricultural applications (W2 – AISI430), for example in irrigation systems or in industrial air conditioning systems, for the food and automotive sector (W4 – AISI304), for example in food processing machines or exhaust systems, and for chemicals and pharmaceuticals fields (W5 – AISI316), for example in systems where the application is in direct contact with seawater or with particularly aggressive solutions.
Bolt clamp entirely in stainless steel AISI304 or AISI316 for heavy duty applications that require great sealing and durability. Particularly suitable for the application in the food and the automotive sectors (AISI304) and in the naval, chemical and pharmaceutical sectors (AISI316).
PARTS | INOX430 W2 MATERIALS |
---|---|
Band | AISI430 1.4016 |
Bridge | AISI430 1.4016 |
Kegs | Zinc Plated Steel (EU RoHS) |
Bolt | Zinc Plated 8.8 (EU RoHS) |
Tube | Zinc Plated Steel (EU RoHS) |
PARTS | INOX304 W4 MATERIALS |
---|---|
Band | AISI304 1.4301 |
Bridge | AISI304 1.4301 |
Kegs | AISI304 1.4301 AISI303 1.4305 |
Bolt | AISI304 1.4301 A2 |
Tube | AISI304 1.4301 AISI303 1.4305 |
PARTS | INOX316 W5 MATERIALS |
---|---|
Band | AISI316 1.4401 |
Bridge | AISI316 1.4401 |
Kegs | AISI316 1.4401 |
Bolt | AISI316 1.4401 A4 |
Tube | AISI316 1.4401 |
EURO INOX430 W2 INOX304 W4 INOX316 W5 |
LARGHEZZA BANDA [mm] |
SPESSORE [mm] |
BULLONE W2 |
BULLONE W4/W5 |
---|---|---|---|---|
23 – 25 | 21 | 0.8 | M6 | M6 |
26 – 28 | ||||
29 – 31 | ||||
32 – 35 | ||||
36 – 39 | ||||
40 – 43 | ||||
44 – 47 | ||||
48 – 51 | ||||
52 – 55 | ||||
56 – 59 | ||||
60 – 63 | ||||
64 – 67 | ||||
36 – 39 M8 | M8 | M8 | ||
40 – 43 M8 | ||||
44 – 47 M8 | ||||
48 – 51 M8 | ||||
52 – 55 M8 | ||||
56 – 59 M8 | ||||
60 – 63 M8 | ||||
64 – 67 M8 | ||||
68 – 73 | 24 | 1,2 | ||
74 – 79 | ||||
80 – 85 | ||||
86 – 91 | ||||
92 – 97 | ||||
98 – 103 | ||||
104 – 112 | ||||
113 – 121 | ||||
122 – 130 | ||||
131 – 139 | 26 | 1,5 | M10 | |
140 – 148 | ||||
149 – 161 | ||||
162 – 174 | ||||
175 – 187 | ||||
188 – 200 | ||||
201 – 213 | ||||
214 – 226 | ||||
227 – 239 | ||||
240 – 252 | ||||
248 – 260 |