Double wire spring clamp made in W1. Thanks to its elasticity it can compensate small diameters changes and it can guarantee an excellent tightening on thin hoses.
Double wire spring clamp made in W1. Thanks to its elasticity it can compensate small diameters changes and it can guarantee an excellent tightening on thin hoses.
PARTS | MATERIALS |
---|---|
Wire | Zinc plated steel (EU RoHS) |
DOUBLE WIRE SPRING | WIRE Ø [mm] | DOUBLE WIRE SPRING | Wire Ø [mm] | |
---|---|---|---|---|
5,6 – 6 | 0,8 | 24,5 – 25,8 | 2,5 | |
7 – 7,5 | 1 | 25,1 – 26,4 | ||
7,3 – 7,8 | 25,6 – 26,9 | |||
7,8 – 8,3 | 26,7 – 28,1 | |||
8,3 – 8,8 | 27,9 – 29,4 | |||
8,8 – 9,3 | 29,3 – 30,9 | 2,8 | ||
9,3 – 9,8 | 30,4 – 32 | |||
10,4 – 11 | 1,2 | 31,8 – 33,4 | ||
11 – 11,6 | 33,2 – 34,8 | |||
11,6 – 12,2 | 1,5 | 33,9 – 35,7 | ||
12,2 – 12,9 | 34,6 – 36,4 | 3 | ||
12,4 – 13,1 | 36,2 – 38 | |||
12,9 – 13,6 | 37,7 – 39,7 | 3,2 | ||
13,3 – 14,1 | 38,5 – 40,5 | |||
13,6 – 14,4 | 39,4 – 41,4 | |||
14,4 – 15,1 | 1,8 | 40,7 – 42,3 | ||
14,8 – 15,9 | 41 – 43,2 | |||
15,1 – 15, – 9 | 42,8 – 45 | |||
15,5 – 16,3 | 44,6 – 46,8 | |||
15,9 – 16,8 | 46,5 – 48,9 | |||
16,8 – 17,7 | 48,8 – 50,9 | 3,5 | ||
17,7 – 18,7 | 1,9 | 50,6 – 53,2 | ||
18,7 – 19,5 | 2 | 52,7 – 55,4 | ||
19,6 – 20,5 | 56 – 58,8 | |||
20,6 – 21,6 | 58,2 – 61 | |||
21,5 – 22,6 | 2,2 | |||
22 – 23,1 | ||||
22,4 – 23,6 | ||||
23,5 – 24,7 |