The heavy duty clamp TWIN W2 W4 W5 with two opposed fastening systems made by Atlantic Man. are built of stainless steel and designed for particularly heavy duty applications and in the presence of very big diameters of fastening: the double reinforced loop guarantees a higher resistance than the traditional single loop and the three-point welding ensures the strength of the hose clamp for any type of use. In addition, the bolt-spacer coupling makes it possible to fasten the clamp with both electric and pneumatic screwdrivers and the smoothed edges of the clamp preserve the hose from damages. Particularly suitable for large hoses and thanks to its corrosion resistance, this clamping system can be applied in the agricultural and industrial sectors (W2 – AISI430), such as irrigation systems and air conditioning systems, in the automotive and food sectors (W4 – AISI304) and in the marine and pharmaceutical industries (W5 – AISI316).
PARTS | INOX430 W2 MATERIALS |
---|---|
Bands | AISI430 1.4016 |
Bridge | AISI430 1.4016 |
Kegs | Zinc plated steel (EU RoHS) |
Bolt | Zinc plated 8.8 (EU RoHS) |
Tube | Zinc plated steel (EU RoHS) |
Bolt clamp in stainless steel AISI430 for heavy duty applications with two opposed fastening systems. For heavy duty applications on very big diameters of fastening.
Upon request
- INOX304 W4
- INOX316 W5
PARTS | INOX304 W4 MATERIALS |
---|---|
Band | AISI304 1.4301 |
Bridge | AISI304 1.4301 |
Kegs | AISI304 1.4301 AISI303 1.4305 |
Bolt | AISI304 1.4301 A2 |
Tube | AISI304 1.4301 AISI303 1.4305 |
PARTS | INOX316 W5 MATERIALS |
---|---|
Band | AISI316 1.4401 |
Bridge | AISI316 1.4401 |
Kegs | AISI316 1.4401 |
Bolt | AISI316 1.4401 A4 |
Tube | AISI316 1.4401 |
TWIN W2 | BANDWITH [mm] | THICKNESS [mm] | BOLT W2 | BOLT W4/W5 |
---|---|---|---|---|
70 – 85 | 24 | 1,2 | M8 | M8 |
85 – 100 | ||||
100 – 120 | ||||
120 – 140 | 26 | 1,5 | M10 | |
140 – 160 | ||||
160 – 180 | ||||
180 – 200 | ||||
200 – 220 | ||||
220 – 240 | ||||
240 – 260 | ||||
260 – 280 | ||||
280 – 300 | ||||
300 – 325 | ||||
325 – 350 | ||||
350 – 375 | ||||
375 – 400 | ||||
400 – 425 | ||||
425 – 450 | ||||
450 – 475 | ||||
475 – 500 |