The heavy duty clamp MAGNUM W2 W4 W5 made by Atlantic Man. are characterized by their perfect tightness and fastening quality, making them suitable for the most demanding applications and on diameters over 250 mm: the double reinforced loop guarantees a higher resistance than the traditional single loop and the three-point welding ensures the strength of the hose clamp for any type of use. In addition, the bolt-spacer coupling makes it possible to fasten the clamp with both electric and pneumatic screwdrivers and the rounded edges of the clamp prevent the hose from damages. The heavy duty clamp MAGNUM W2 W4 W5 are particularly suitable in all those areas where large applications are needed, for example for ventilation ducts, for high- capacity industrial vacuum systems or in agricultural applications of large volumes.
PARTS | INOX430 W2 MATERIALS |
---|---|
Band | AISI430 1.4016 |
Bridge | AISI430 1.4016 |
Kegs | Zinc plated steel (EU RoHS) |
Bolt | Zinc plated 8.8 (EU RoHS) |
Tube | Zinc plated steel (EU RoHS) |
Bolt clamp in stainless steel AISI430 for heavy duty applications on very big diameters.
Upon request
- INOX304 W4
- INOX316 W5
PARTS | INOX304 W4 MATERIALS |
---|---|
Band | AISI304 1.4301 |
Bridge | AISI304 1.4301 |
Kegs | AISI304 1.4301 AISI303 1.4305 |
Bolt | AISI304 1.4301 A2 |
Tube | AISI304 1.4301 AISI303 1.4305 |
PARTS | INOX316 W5 MATERIALS |
---|---|
Bands | AISI316 1.4401 |
Bridge | AISI316 1.4401 |
Kegs | AISI316 1.4401 |
Bolt | AISI316 1.4401 A4 |
Tube | AISI316 1.4401 |
MAGNUM W2 | BANDWIDTH [mm] | THICKNESS [mm] | BOLT W2 | BOLT W4/W5 |
---|---|---|---|---|
245 – 260 | 26 | 1,5 | M10 | M8 |
250 – 265 | ||||
254 – 270 | ||||
260 – 275 | ||||
265 – 280 | ||||
270 – 285 | ||||
275 – 290 | ||||
280 – 295 | ||||
285 – 300 | ||||
290 – 305 | ||||
295 – 310 | ||||
300 – 315 | ||||
306 – 320 | ||||
310 – 325 | ||||
320 – 335 | ||||
325 – 340 | ||||
340 – 355 | ||||
345 – 360 | ||||
350 – 365 | ||||
360 – 375 | ||||
375 – 390 | ||||
390 – 405 | ||||
395 – 410 | ||||
400 – 415 | ||||
405 – 420 | ||||
410 – 425 | ||||
415 – 430 | ||||
425 – 440 | ||||
430 – 445 | ||||
435 – 450 | ||||
440 – 455 | ||||
450 – 465 | ||||
465 – 480 | ||||
490 – 505 | ||||
500 – 515 | ||||
515 – 530 | ||||
520 – 535 | ||||
535 – 550 | ||||
550 – 565 | ||||
590 – 605 | ||||
600 – 615 | ||||
610 – 625 | ||||
700 – 715 |