The rubber fastening clamps W1 covered with special anti-vibration rubber by Atlantic Man. are ideal for fixing tubes and blocking individual or grouped cables, ensuring both their optimal protection and the absorption of vibrations. Made according to DIN3016 standards, the Atlantic Man’s rubber fastening clamps W1 have uniform band and puncture sizes and a reinforced plate that guarantees greater resistance to torsion and is coated with fireproof material (chloroprene rubber). This clamp can be used to fasten motor power cables.
Rubber fastening clamp DIN 3016 suitable for fixing hoses and for blocking cables. It is made in conformity with the normative DIN 3016, it has the same dimension of the band and puncture, a reinforced plate and is covered in fireproof material (cloropren rubber). It can guarantee high resistance in torsion and in the fastening of the screw.
PARTS | DIN 3016 W1 MATERIALS |
---|---|
Band | Zinc plated steel (EU RoHS) |
Profile | PVC |
DIN 3016 W1 | BANDWIDTH [mm] |
THICKNESS [mm] |
HOLE [mm] |
---|---|---|---|
5 | 12 | 0,5 | 5,3 |
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
5 | 15 | 0,6 | 6,4 |
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | 0,8 | ||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 |
DIN 3016 W1 | BANDWIDTH [mm] |
THICKNESS [mm] |
HOLE [mm] |
---|---|---|---|
11 | 20 | 0,8 | 8,4 |
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | 1 | ||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
20 | 25 | 0,8 | 10,4 |
22 | |||
25 | |||
28 | 1 | ||
30 | |||
32 | |||
35 | |||
38 | |||
40 | |||
41 | |||
42 | |||
45 | |||
48 | |||
50 | |||
52 | |||
55 | |||
56 | |||
58 | |||
60 | |||
62 | |||
65 | |||
68 | |||
70 | |||
74 | |||
76 | |||
80 | |||
85 | |||
90 | |||
100 |